Good News For Mitt
Written by Mark Harris on March 15th, 2007Franklin Pierce College and WBZ-TV New Hampshire telephone survey March 7-12. (link)
| Giuliani | 29 |
| McCain | 28 |
| Romney | 22 |
| Gingrich | 5 |
| Huckabee | 2 |
| Brownback | 1 |
| Hagel | 1 |
| Hunter | 1 |
| Paul | 1 |
| Tancredo | 1 |
| Gilmore | X |
| Pataki | X |
| Thompson | X |
| Undecided | 9 |
H/T: Redstate
Interesting things to note
Rudy dropped 8 pts, Mitt picked up 5, McCain gained 1 from the last poll.