2007 CFG Repork Cards Released
Written by Sam on December 28th, 2007The annual Repork Cards have been released by the Club for Growth. The scores are based on 50 anti-pork amendment introduced in the House by John Cambpell (R-CA), Jeff Flake (R-AZ), and Jeb Hensarling (R-TX). Only one amendment actually passed the House out of the 50. 16 Republicans scored a 100%:
| Flake (R-AZ-6) | 100% | 50 / 50 |
| Campbell (R-CA-48) | 100% | 50 / 50 |
| Hensarling (R-TX-5) | 100% | 50 / 50 |
| Broun (R-GA-10) | 100% | 12 / 12 |
| Deal (R-GA-9) | 100% | 50 / 50 |
| Franks, T. (R-AZ-2) | 100% | 50 / 50 |
| Garrett (R-NJ-5) | 100% | 48 / 48 |
| Heller (R-NV-2) | 100% | 50 / 50 |
| Kline, J. (R-MN-2) | 100% | 50 / 50 |
| Lamborn (R-CO-5) | 100% | 49 / 49 |
| Pence (R-IN-6) | 100% | 44 / 44 |
| Ryan, P. (R-WI-1) | 100% | 50 / 50 |
| Sensenbrenner (R-WI-5) | 100% | 50 / 50 |
| Shadegg (R-AZ-3) | 100% | 50 / 50 |
| Thornberry (R-TX-13) | 100% | 50 / 50 |
| Westmoreland (R-GA-3) | 100% | 50 / 50 |
24 Republicans scored a 0%. They did not vote for a single pork stripping amendment.
| Aderholt (R-AL-4) | 0% | 0 / 50 |
| Alexander, R. (R-LA-5) | 0% | 0 / 50 |
| Baker (R-LA-6) | 0% | 0 / 50 |
| Boustany (R-LA-7) | 0% | 0 / 50 |
| Calvert (R-CA-44) | 0% | 0 / 50 |
| Capito (R-WV-2) | 0% | 0 / 50 |
| Diaz-Balart, L. (R-FL-21) | 0% | 0 / 50 |
| Emerson (R-MO-8) | 0% | 0 / 49 |
| Frelinghuysen (R-NJ-11) | 0% | 0 / 50 |
| Gilchrest (R-MD-1) | 0% | 0 / 46 |
| Knollenberg (R-MI-9) | 0% | 0 / 50 |
| Kuhl (R-NY-29) | 0% | 0 / 50 |
| LaHood (R-IL-18) | 0% | 0 / 34 |
| Lewis, Jerry (R-CA-41) | 0% | 0 / 49 |
| Murphy, T. (R-PA-18) | 0% | 0 / 50 |
| Peterson, J. (R-PA-5) | 0% | 0 / 49 |
| Regula (R-OH-16) | 0% | 0 / 50 |
| Rehberg (R-MT-AL ) | 0% | 0 / 50 |
| Renzi (R-AZ-1) | 0% | 0 / 50 |
| Rogers, H. (R-KY-5) | 0% | 0 / 50 |
| Rogers, Mike D. (R-AL-3) | 0% | 0 / 50 |
| Ros-Lehtinen (R-FL-18) | 0% | 0 / 50 |
| Tiahrt (R-KS-4) | 0% | 0 / 50 |
| Walsh (R-NY-25) | 0% | 0 / 50 |
In the Senate the score was based on 15 pork stripping amendments introduced by Senators Tom Coburn (OK) and Jim DeMint (SC). Four Republicans scored a 100% (McCain only cast a vote on two of the amendments):
| Coburn (R-OK) | 100% | 15 / 15 |
| DeMint (R-SC) | 100% | 13 / 13 |
| Burr (R-NC) | 100% | 15 / 15 |
| McCain (R-AZ) | 100% | 2 / 2 |
It was a four way tie for the lowest scoring Republican(s):
| Stevens (R-AK) | 13% | 2 / 15 |
| Cochran (R-MS) | 13% | 2 / 15 |
| Bond (R-MO) | 13% | 2 / 15 |
| Specter (R-PA) | 13% | 2 / 15 |
The average scores for Republicans were 59% in the Senate and 43% in the House, which are just absolutely pitiful.
20
AM
Well said! I hope people start to wake up and send this clown packing!