<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: McCain Tied with Obama, Well Ahead of Hillary in Washington!</title>
	<atom:link href="http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 03:48:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Roger</title>
		<link>http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336503</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 08 Mar 2008 14:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336503</guid>
		<description>Ryan looks where his rose colored glasses leads him.

If you take a look at the list of polls today individually regarding McCain vs. Obama, you will see that out of 9 polls on RCP, Obama leads in 6 polls.  Out of those 6, 5 are ahead by 7% - 12%.

In the three polls that McCain leads, his lead is between 1% - 2%.  That isn't even a lead considering the margin of error.

Who is crushing who?</description>
		<content:encoded><![CDATA[<p>Ryan looks where his rose colored glasses leads him.</p>
<p>If you take a look at the list of polls today individually regarding McCain vs. Obama, you will see that out of 9 polls on RCP, Obama leads in 6 polls.  Out of those 6, 5 are ahead by 7% - 12%.</p>
<p>In the three polls that McCain leads, his lead is between 1% - 2%.  That isn&#8217;t even a lead considering the margin of error.</p>
<p>Who is crushing who?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336447</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336447</guid>
		<description>The Real Clear Politics averages are meaningless as anyone who has ever taken a class on statistics/polling should know. While you can average polls like Rasmussen does, the Real Clear Politics averages are a statistical mess because you are averaging different polls with different methods of data collection such as different sample sizes, different questions, etc... The fact that the RCP averages get any attention shows that few know how statistics actually work. 

From my perspective, McCain polling ahead of the Democrats in a blue state like Washington where the Democrats more or less control all of state government indicates the vaunted Democratic brand is a sham. 

I doubt the grap between him and Hillary would be so big, but lets say its half that, 4%. This would still reflect a 6 point swing from 2004 to the Republicans. If we saw a 6 point swing nationally, Clinton would effectively be reducted to under 200 electoral votes.</description>
		<content:encoded><![CDATA[<p>The Real Clear Politics averages are meaningless as anyone who has ever taken a class on statistics/polling should know. While you can average polls like Rasmussen does, the Real Clear Politics averages are a statistical mess because you are averaging different polls with different methods of data collection such as different sample sizes, different questions, etc&#8230; The fact that the RCP averages get any attention shows that few know how statistics actually work. </p>
<p>From my perspective, McCain polling ahead of the Democrats in a blue state like Washington where the Democrats more or less control all of state government indicates the vaunted Democratic brand is a sham. </p>
<p>I doubt the grap between him and Hillary would be so big, but lets say its half that, 4%. This would still reflect a 6 point swing from 2004 to the Republicans. If we saw a 6 point swing nationally, Clinton would effectively be reducted to under 200 electoral votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tallytowngal</title>
		<link>http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336413</link>
		<dc:creator>Tallytowngal</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336413</guid>
		<description>Sam, go to real clear politics... the combined polling data has Obama ahead of McCain by over 5 pts. and Clinton beating him by .5 pts.  

But, I love it that you choose ONE poll to cite... </description>
		<content:encoded><![CDATA[<p>Sam, go to real clear politics&#8230; the combined polling data has Obama ahead of McCain by over 5 pts. and Clinton beating him by .5 pts.  </p>
<p>But, I love it that you choose ONE poll to cite&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336411</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336411</guid>
		<description>&lt;i&gt;"Ryan… McCain is lagging behind BOTH Clinton and Obama in the head to head General Election Polls."&lt;/i&gt;

Not according to Mr. Rasmussen</description>
		<content:encoded><![CDATA[<p><i>&#8220;Ryan… McCain is lagging behind BOTH Clinton and Obama in the head to head General Election Polls.&#8221;</i></p>
<p>Not according to Mr. Rasmussen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tallytowngal</title>
		<link>http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336408</link>
		<dc:creator>Tallytowngal</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336408</guid>
		<description>Ryan... Crushing huh?  I assume you are referring to Washington State.  Where the difference between McCain and Obama is less than 1% and well within the Margin of error.   Obama is leading among Women in WA by more than 2 to 1 over McCain.  And we know that women turn out to vote in way higher numbers than men. 
McCain is lagging behind BOTH Clinton and Obama in the head to head General Election Polls, nationally.  Check it out at real clear politics, where you can see the polling data for yourself.
So, when you say McCain is crushing the Dems, could you please show us some justification?
</description>
		<content:encoded><![CDATA[<p>Ryan&#8230; Crushing huh?  I assume you are referring to Washington State.  Where the difference between McCain and Obama is less than 1% and well within the Margin of error.   Obama is leading among Women in WA by more than 2 to 1 over McCain.  And we know that women turn out to vote in way higher numbers than men.<br />
McCain is lagging behind BOTH Clinton and Obama in the head to head General Election Polls, nationally.  Check it out at real clear politics, where you can see the polling data for yourself.<br />
So, when you say McCain is crushing the Dems, could you please show us some justification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336337</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.savethegop.com/2008/03/06/mccain-tied-with-obama-well-ahead-of-hillary-in-washington/#comment-336337</guid>
		<description>McCain is crushing them before they even inflict their mortal blows against each other. Yet again, the Democrats appear well on their way to botching another election. If they cannot win this one, the last person out of the DNC should turn out the lights.</description>
		<content:encoded><![CDATA[<p>McCain is crushing them before they even inflict their mortal blows against each other. Yet again, the Democrats appear well on their way to botching another election. If they cannot win this one, the last person out of the DNC should turn out the lights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
