<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The US Peso</title>
	<link>http://www.savethegop.com/2008/04/29/the-us-peso/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 03:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Roger</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340787</link>
		<author>Roger</author>
		<pubDate>Sun, 04 May 2008 15:04:00 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340787</guid>
		<description>Talking about T-Bills, what if China sold them off...

http://www.washingtonpost.com/wp-dyn/content/article/2005/09/09/AR2005090902025.html


We would sink very, very fast....</description>
		<content:encoded><![CDATA[<p>Talking about T-Bills, what if China sold them off&#8230;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/09/09/AR2005090902025.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2005/09/09/AR2005090902025.html</a></p>
<p>We would sink very, very fast&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemistryDave</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340786</link>
		<author>ChemistryDave</author>
		<pubDate>Sun, 04 May 2008 14:54:02 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340786</guid>
		<description>First, the weak dollar is bad all around.  The trade imbalance is minor compared to the tremendous amount of damage done in other areas.  Second, people are not seeing oil as a good investment due to the dollar, rather the price of oil is quoted in dollars, and therefore the weaker it is, the higher the price goes.  Same for all commodities:  iron, gold, steel, fertilizer, etc.

We are spitting out T-bills now hand over fist to cover our ballooning debt, partially due to the fact that our dollar in in the crapper.  Unfortunately, this is a reflection of the idiotic fiscal policies of the Bush administration and those before him.  

The weak dollar is such an issue that the G8 is considering stepping in to shore it up.  We should all be worried about this, because our enemies hold a substantial amount of our debt, and if they decide they want to crash our currency, all they have to do is pick up the phone and send our piles of T-bills out the the market.</description>
		<content:encoded><![CDATA[<p>First, the weak dollar is bad all around.  The trade imbalance is minor compared to the tremendous amount of damage done in other areas.  Second, people are not seeing oil as a good investment due to the dollar, rather the price of oil is quoted in dollars, and therefore the weaker it is, the higher the price goes.  Same for all commodities:  iron, gold, steel, fertilizer, etc.</p>
<p>We are spitting out T-bills now hand over fist to cover our ballooning debt, partially due to the fact that our dollar in in the crapper.  Unfortunately, this is a reflection of the idiotic fiscal policies of the Bush administration and those before him.  </p>
<p>The weak dollar is such an issue that the G8 is considering stepping in to shore it up.  We should all be worried about this, because our enemies hold a substantial amount of our debt, and if they decide they want to crash our currency, all they have to do is pick up the phone and send our piles of T-bills out the the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langley</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340778</link>
		<author>Langley</author>
		<pubDate>Sun, 04 May 2008 07:40:57 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340778</guid>
		<description>Yes, the weaker dollar makes American goods more attractive on the market, and may slightly help our trade balance.

I'm well aware that a strong/weak dollar is not a purely good-or-bad issue.

But I think on the whole, a falling dollar is not good for the United States.  Part of the rise in crude oil prices is because with the falling dollar, investors see oil as basically an alternate currency and thus invest in it.  Also, a weak dollar is not good for our international economic standing since our dollar is supposed to be the default currency for much of international business and finance.</description>
		<content:encoded><![CDATA[<p>Yes, the weaker dollar makes American goods more attractive on the market, and may slightly help our trade balance.</p>
<p>I&#8217;m well aware that a strong/weak dollar is not a purely good-or-bad issue.</p>
<p>But I think on the whole, a falling dollar is not good for the United States.  Part of the rise in crude oil prices is because with the falling dollar, investors see oil as basically an alternate currency and thus invest in it.  Also, a weak dollar is not good for our international economic standing since our dollar is supposed to be the default currency for much of international business and finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph T McCarthy</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340772</link>
		<author>Joseph T McCarthy</author>
		<pubDate>Sun, 04 May 2008 03:10:03 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340772</guid>
		<description>The weaker dollar is making U.S. exports stronger.  The question I might ask is whether this economy has more to gain with stronger exports or with lower gas/commodity and import prices.

Kudlow's the economist here, but I dunno.</description>
		<content:encoded><![CDATA[<p>The weaker dollar is making U.S. exports stronger.  The question I might ask is whether this economy has more to gain with stronger exports or with lower gas/commodity and import prices.</p>
<p>Kudlow&#8217;s the economist here, but I dunno.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340654</link>
		<author>Michael C</author>
		<pubDate>Thu, 01 May 2008 18:08:27 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340654</guid>
		<description>Well 24 of our states are higher than Japan but our average is slightly lower.</description>
		<content:encoded><![CDATA[<p>Well 24 of our states are higher than Japan but our average is slightly lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemistrydave</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340645</link>
		<author>chemistrydave</author>
		<pubDate>Wed, 30 Apr 2008 19:23:57 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340645</guid>
		<description>Mike!  Its because of George Bush.  Helloooo!</description>
		<content:encoded><![CDATA[<p>Mike!  Its because of George Bush.  Helloooo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340642</link>
		<author>Mike</author>
		<pubDate>Wed, 30 Apr 2008 18:22:21 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340642</guid>
		<description>Actually when you include most state's corporate rates we beat out Japan as well.  And we wonder why we are losing jobs overseas . . .</description>
		<content:encoded><![CDATA[<p>Actually when you include most state&#8217;s corporate rates we beat out Japan as well.  And we wonder why we are losing jobs overseas . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340629</link>
		<author>Michael C</author>
		<pubDate>Wed, 30 Apr 2008 13:31:17 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340629</guid>
		<description>Our corporate tax rate is the 2nd Highest in the world. Only Japan squeeks out ahead of us.</description>
		<content:encoded><![CDATA[<p>Our corporate tax rate is the 2nd Highest in the world. Only Japan squeeks out ahead of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340586</link>
		<author>Ryan</author>
		<pubDate>Wed, 30 Apr 2008 02:00:34 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340586</guid>
		<description>Good to hear your rationale on the (!). I thought it might be a typical incident of Canada bashing so common in our country.

Harper is more of a conservative than Bush when it comes to fiscal matters any day of the week. Even the last two Liberal Prime Ministers, Chrietian and Martin, kept government spending under control when compared to Bush.</description>
		<content:encoded><![CDATA[<p>Good to hear your rationale on the (!). I thought it might be a typical incident of Canada bashing so common in our country.</p>
<p>Harper is more of a conservative than Bush when it comes to fiscal matters any day of the week. Even the last two Liberal Prime Ministers, Chrietian and Martin, kept government spending under control when compared to Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340579</link>
		<author>Mike</author>
		<pubDate>Wed, 30 Apr 2008 01:11:01 +0000</pubDate>
		<guid>http://www.savethegop.com/2008/04/29/the-us-peso/#comment-340579</guid>
		<description>"Mike... your (!) by the Canadian rate of exchange shows you know little history about the Canadian US rate of exchange history."

I wasn't commenting on any historical anomaly in the exchange rate as you assumed but rather the relative weakness and size of the current Canadian economy relative to our own.  There is absolutely no reason for the loonie and the greenback to be at or near parity.

BTW, I am a big fan of Harper and what he is trying to accomplish up there.</description>
		<content:encoded><![CDATA[<p>&#8220;Mike&#8230; your (!) by the Canadian rate of exchange shows you know little history about the Canadian US rate of exchange history.&#8221;</p>
<p>I wasn&#8217;t commenting on any historical anomaly in the exchange rate as you assumed but rather the relative weakness and size of the current Canadian economy relative to our own.  There is absolutely no reason for the loonie and the greenback to be at or near parity.</p>
<p>BTW, I am a big fan of Harper and what he is trying to accomplish up there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
